2009 | 2008 | |
---|---|---|
Personnel expenses | (221,722) | (180,197) |
Depreciation and amortization | (160,271) | (148,635) |
Professional services | (652,697) | (654,630) |
Capital gain on sale of ownership interest | - | 12,848 |
Capital gain on sale of shares | - | 343,583 |
Other expenses | (307,152) | (307,896) |
Total | (1,341,842) | (934,927) |
Classified as: | ||
Cost of services |
(936,312) | (851,119) |
Personnel expenses |
(123,380) | (95,613) |
General and administrative expenses |
(147,145) | (162,484) |
Management and officer compensation |
(6,829) | (9,520) |
Marketing |
(72,960) | (77,948) |
Other operating expenses |
(55,216) | 261,757 |
Total | (1,341,842) | (934,927) |