| Consolidated | ||||
|---|---|---|---|---|
| 2009 | ||||
| Annual depreciation rate – % |
Cost | Accumulated Depreciation |
Net | |
| POS equipment (*) | 33 | 693,860 | (422,466) | 271,394 |
| Data processing equipment | 20 | 27,214 | (18,043) | 9,171 |
| Machinery and equipment | 10 | 68,612 | (64,814) | 3,798 |
| Facilities | 10 | 17,080 | (9,893) | 7,187 |
| Furniture and fixtures | 10 | 6,584 | (2,999) | 3,585 |
| Vehicles | 20 | 1,198 | (212) | 986 |
| Total | 814,548 | (518,427) | 296,121 | |
Consolidated |
||||
| 2009 | ||||
| Annual depreciation rate – % |
Cost | Accumulated Depreciation |
Net | |
| POS equipment (*) | 33 | 550,237 | (363,592) | 186,645 |
| Data processing equipment | 20 | 23,824 | (15,742) | 8,082 |
| Machinery and equipment | 10 | 70,168 | (62,991) | 7,177 |
| Facilities | 10 | 16,244 | (8,920) | 7,324 |
| Furniture and fixtures | 10 | 6,233 | (2,595) | 3,638 |
| Vehicles | 20 | 478 | (49) | 429 |
| Total | 667,184 | (453,889) | 213,295 | |
| 2008 | Additions/ transfers |
Write-offs/ reversals |
Depreciation | 2009 | |
|---|---|---|---|---|---|
| POS equipment | 186,645 | 215,722 | (6,162) | (124,811) | 271,394 |
| Data processing equipment | 8,082 | 4,739 | (100) | (3,550) | 9,171 |
| Machinery and equipment | 7,177 | 2,861 | (47) | (6,193) | 3,798 |
| Facilities | 7,324 | 1,531 | (454) | (1,214) | 7,187 |
| Furniture and fixtures | 3,638 | 898 | (287) | (664) | 3,585 |
| Vehicles | 429 | 915 | (147) | (211) | 986 |
| Total | 213,295 | 226,666 | (7,197) | (136,643) | 296,121 |