Chapter 1 – Corporate Profile

Main Indicators in 2013 (Result Highlights)

  • Total assets came to R$8.09 million, 21.3% up on December 2012.
  • Short-term interbank investments, securities and financial derivative instruments portfolio of R$5.48 million, 13.8% more than in December 2012.
  • The loan portfolio amounted to R$2.12 million, gro wth of 39.4% over December 2012.
  • Global funding totaled R$6.55 million.
  • Deposits increased by 28% over December 2012, to R$1.3 billion.
  • Equity came to R$665.7 million, versus R$640.7 million in December 2012.
  • The capital adequacy ratio (Basel Index) stood at 14.2%, appropriate for the Bank's activities.
2013 2012 2011 2010 2009 Chg.
2013/2012
RESULT (in millions of Brazilian Reais)
Financial intermediation revenue 720.3 655.9 788.0 362.9 352.0 9.8%
Financial intermediation expenses (604.9) (577.9) (692.9) (280.1) (252.0) 4.7%
Gross income from financial intermediation 115.4 78.0 95.1 82.8 100.0 47.9%
Fee income 44.7 48.4 70.0 44.2 37.2 (7.6%)
Operating expenses (93.2) (72.3) (72.4) (61.7) (65.5) 28.9%
Personnel and administrative expenses (81.9) (64.2) (59.9) (49.9) (45.7) 27.5%
Tax expenses (11.3) (8.1) (12.5) (11.8) (19.8) 40.0%
Equity income (1.4) 3.1 12.0 37.2 54.1 (143.9%)
Operating income 67.2 63.6 114.2 88.0 125.1 5.6%
Profit before taxes and interest 67.2 63.6 114.2 89.3 125.4 5.7%
Net profit 41.0 31.1 70.8 71.1 94.2 31.9%
PROFITABILITY AND EFFICIENCY
Total assets 8,096.4 6,673.4 6,631.5 6,007.8 4,131.9 21.3%
Equity 665.7 640.8 522.2 476.4 421.5 3.9%
Net profit 41.0 31.1 70.8 71.1 94.2 31.9%
Dividends and interest on equity distributed 16.4 12.5 25.0 25.1 24.8 31.2%
Return on Average Assets (ROAA) 0.6% 0.5% 1.1% 1.4% 2.5% 0.1% pp
Return on Average Equity (ROAE) 6.3% 5.3% 14.2% 15.8% 28.0% 0.9% pp
Total equity/total assets ratio 8.2% 9.6% 7.9% 7.9% 10.2% (1.4%) pp
Efficiency ratio 65.6% 64.0% 50.2% 48.7% 35.7% 1.6% pp
SOLVENCY
Basel Index 14.2% 16.1% 15.6% 15.6% 22.9% (1.9%) pp
RATINGS
Standard&Poor's BB- BB- BB BBB- -
Moody's Ba3 Ba3 Ba2 Baa2 Baa2
Prev