GRI 3.12
Profile | Description | |||
---|---|---|---|---|
1. Strategy and Analysis | Services | Remarks | Pages | |
1.1 | Statement by the highest executive of the organization. | 14 | ||
1.2 | Description of key impacts, risks and opportunities. | 24, 30 and 59 | ||
2. Organization Chart | Services | Remarks | Pages | |
2.1 | Name of the organization. | Total | Back cover (EcoRodovias) | |
2.2 | Primary brands, products and/or services. | Total | Back cover | |
2.3 | Operational structure of the organization, including main divisions, operating companies, subsidiaries and joint ventures. | Total | Back cover | |
2.4 | Location of organization's headquarters. | Total | 116 | |
2.5 | Number of countries where the organization operates, and names of countries with core operations or that are specifically relevant to the sustainability issues covered in this report. | Total | Back cover (EcoRodovias) | |
2.6 | Nature of ownership and legal form. | Total | Back cover (EcoRodovias) | |
2.7 | Markets served (including breakdown by regions, sectors served and types of customers/beneficiaries). | Total | Back cover | |
2.8 | Scale of the organization that publishes the results. | Total | Back cover | |
2.9 | Significant changes during the reporting period results in relation to the size, structure or property. | Total | Paths taken | |
2.10 | Awards received during the publication of results. | Total | Back cover | |
3. Parameters Disclosure | Services | Remarks | Pages | |
3.1 | Reporting period (e.g. fiscal/calendar) of the information presented. | Total | 16 | |
3.2 | Date of most recent report (if any). | Total | 16 | |
3.3 | Cycle disclosures (annual, biennial, etc.) | Total | 16 | |
3.4 | Contact for questions. | Total | 16 | |
3.5 | Process of defining the content of the report. | Total | 17 | |
3.6 | Limits of reporting (e.g. countries, divisions, subsidiaries, leased facilities, joint ventures, suppliers). See GRI Limits Protocol for further guidance. | Total | 16 | |
3.7 | Report any specific limitations on the scope of the limit of the report (see completeness principle for explanation of scope). | Total | 16 | |
3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations and other entities that can significantly affect comparability period to period and/or between organizations. | Total | 16 | |
3.9 | Measurement techniques and databases, including assumptions and techniques used in the estimates applied in the compilation of indicators and other information in the report. | Total | 16 | |
3.10 | Explanation of the effects of any amendments in the information disclosed in previous reports, as well as the reasons for such adjustments (e.g., mergers/acquisitions, change of base years/periods, measurement methods). | Total | 16 | |
3.11 | Significant changes from previous periods in the scope, boundary or measurement methods applied to the report. | Total | 16 | |
3.12 | Table identifying the location of standard disclosures in the report. | Total | 111 | |
3.13 | Current policies and practices in relation to obtaining external confirmation to the report. | Total | 16 | |
4. Governance, Commitments and Involvements | Services | Remarks | Pages | |
4.1 | Governance structure of the organization, including committees under the main body of governance, responsible for specific tasks such as setting strategy or organizational oversight. | Total | 24 | |
4.2 | Indicate whether the president's most important governance body also holds an executive position. | Total | 24 | |
4.3 | For organizations that have a single board, stating the number of members of the main body governance that are independent and/or non-executive members. | Total | 24 | |
4.4 | Mechanisms for shareholders and employees to submit recommendations or directions for the main governance body. | Total | 25 and 50 | |
4.5 | Linkage between compensation for members of the main governance body, senior managers and executives. | Total | 24 | |
4.6 | Existing processes to the main governance body to ensure conflicts of interest are avoided. | Total | Back cover, 25 and 28 | |
4.7 | Process for determining the qualifications and skills of members of the main governance body to guide the organization’s strategy on the topics of economic, environmental and social. | Total | 24 | |
4.8 | Statements of mission or internally developed values, codes of conduct and principles to economic performance, and environmental and social status of their implementation. | Total | Back cover | |
4.9 | Proceedings of the main governance body to oversee the identification and of organizational management of economic, environmental and social performance, including relevant risks and opportunities, and adherence to internationally accepted standards, codes of conduct and compliance with these principles. | Total | 24 | |
4.10 | Processes for evaluating the actual performance of the main governance body, particularly in relation to economic performance, environmental and social. | Total | 24 | |
4.11 | Explanation of when and how the approach or the precautionary principle is applied by the organization. | Total | 30 | |
4.12 | Economic, environmental and social pamphlets externally developed, principles or other initiatives to which the organization complies with or supports. | Total | 88 | |
4.13 | Member associations (such as industry associations) and/or lobbying organizations national/international. | Total | 86 | |
4.14 | List of stakeholder groups promoted by the organization. | Total | 71 | |
4.15 | Basis for identification and selection of stakeholders with whom we engage. | Total | 71 | |
4.16 | Approach to the relationship with stakeholders, including frequency of engagement by type and by stakeholder group. | Total | 17, 71 and 83 | |
4.17 | Key topics and issues that have been raised through engagement with stakeholders and how the organization responded to these topics and issues, including for their reports. | Total | 17 and 24 | |
Economic | ||||
Management approach: pages 46 and 84 | ||||
Economic Performance | Services | Remarks | Pages | |
EC1 | Direct economic value generated and distributed, including revenues, operating costs, compensation staff, donations and other community investments, retained earnings, and payments to providers of capital and governments . | Total | 49 | |
EC2 | Financial implications and other risks and opportunities for the organization's activities due to climate change . | Total | 28 and 93 | |
EC3 | Coverage of defined benefit plans of the organization. | Total | 74 | |
EC4 | Significant financial assistance received from government. | Total | 82 | |
Market Presence | Services | Remarks | Pages | |
EC5 | Intervals of multiple starting salaries compared to local minimum wages in significant locations of operation. | Total | 108 | |
EC7 | Procedures for local hiring and proportion of senior executives hired from the local community at significant locations of operation. | Partial | 84 | |
Indirect Economic Impacts | Services | Remarks | Pages | |
EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, in-kind or pro bono involvement. | Total | 62 | |
EC9 | Understanding and description of significant indirect economic impacts, including their size. | Total | 84 | |
Environmental | ||||
Form of administration: pages 87-89, 92, 93 | ||||
Materials | Services | Remarks | Pages | |
EN1 | Materials used by weight or volume. | Total | 89 | |
EN2 | Percentage of materials used that are recycled inputs. | Partial | 90 | |
Energy | Services | Remarks | Pages | |
EN3 | Direct energy consumption by primary energy source. | Total | 92 | |
EN5 | Energy saved by conservation and efficiency improvements. | Partial | 91 | |
EN7 | Initiatives to reduce indirect energy consumption and reductions achieved. | Total | 93 | |
Water | Services | Remarks | Pages | |
EN8 | Total removal of water by source. | Total | 91 | |
EN9 | Water sources significantly affected by withdrawal of water. | Total | There are no water sources significantly affected by withdrawal of water. | - |
EN10 | Percentage and total volume of water recycled and reused. | Total | 91 | |
Biodiversity | Services | Remarks | Pages | |
EN11 | Location and size of land owned, leased, managed in protected areas or adjacent to, as well as areas of high biodiversity value outside protected areas. | Total | 98 | |
EN12 | Description of significant impacts of activities, products and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. | Total | 98 and 102 | |
EN13 | Habitats protected or restored. | Partial | 98 | |
EN14 | Strategies, current actions and future plans for managing impacts on biodiversity. | Total | 98 | |
EN15 | Number of species in the IUCN Red List and national conservation list species with habitats in areas affected by operations, by level of extinction risk. | Total | 102 | |
Emissions, Effluents and Waste | Services | Remarks | Pages | |
EN16 | Total direct and indirect emission of greenhouse gases, by weight. | Total | 93 | |
EN17 | Other relevant indirect emissions of greenhouse gases, by weight. | Total | 93 | |
EN18 | Initiatives to reduce emissions of greenhouse gases and reductions achieved. | Total | 93 | |
EN22 | Total weight of waste by type and disposal method. | Total | 90 | |
EN23 | Total number and volume of significant spills. | Total | 96 | |
Products and Services | Services | Remarks | Pages | |
EN26 | Initiatives to mitigate environmental impacts of products and services and scope of such initiatives. | Total | 84, 88 and 102 | |
Compliance | Services | Remarks | Pages | |
EN28 | Monetary value of significant fines and total number and non-monetary sanctions for noncompliance with environmental laws and regulations. | Total | 105 | |
General | Services | Remarks | Pages | |
EN30 | Spending and total investment in environmental protection, by type. | Total | 105 | |
Social: Labor Practices and Decent Work | ||||
Management approach: pages 72-79 | ||||
Employment | Services | Remarks | Pages | |
LA1 | Total workforce by employment type, employment contract and region. | Total | 72 | |
LA2 | Total number and rate of employee turnover by age, gender and region. | Total | 79 | |
LA3 | Benefits offered to employees that are not offered to temporary or part-time workers, broken down by major operations. | Total | 73 | |
Relations between Labor and Management | Services | Remarks | Pages | |
LA4 | Percentage of employees covered by collective bargaining category. | Total | 73 | |
Occupational Health and Safety | Services | Remarks | Pages | |
LA6 | Percentage of total workforce represented in formal joint health and safety (workers and managers) to help monitor and advise security programs and occupational health. | Total | 76 | |
LA7 | Rates of accidents, occupational diseases, lost days, absenteeism, and number of work-related fatalities by region. | Total | 76 | |
LA8 | Education, training, counseling, prevention and risk control programs in place to assist workforce members, their families or community members regarding serious diseases. | Total | 76 and 84 | |
Training and Education | Services | Remarks | Pages | |
LA10 | Average hours of training per year per employee by category. | Total | 74 and 75 | |
LA11 | Programs for skills management and continuous learning that support employability of the employees and assist in managing the end of their careers. | Total | 79 | |
LA12 | Percentage of employees receiving regular performance evaluations and career planning | Total | 74 | |
Diversity and Equal Opportunities | Services | Remarks | Pages | |
LA13 | Composition of governance and breakdown by category of employee, in relation to gender, age, and other indicators of diversity. | Total | 75 | |
LA14 | Proportion of basic salary between men and women by category of employee. | Total | 73 | |
Social: Human Rights | ||||
Management approach: cover, page 83 | ||||
Diversity and Equal Opportunities | Services | Remarks | Pages | |
HR1 | Percentage and total number of significant investment agreements containing human rights clauses or that have undergone human rights analysis. | Total | 83 | |
HR2 | Percentage of suppliers and contractors that have undergone significant testing of human rights and the measures taken. | Total | 83 | |
HR3 | Total number of hours of training on policies and procedures concerning aspects of human rights that are relevant to operations, including the percentage of trained workers. | Total | 79 | |
Nondiscrimination | Services | Remarks | Pages | |
HR4 | Total number of incidents of discrimination and actions taken. | Total | Back cover, 25 and 79 | |
Freedom of Association and Collective Bargaining | Services | Remarks | Pages | |
HR5 | Operations identified in which the exercise of free association and collective bargaining may be at material risk, and the measures taken to support these rights. | Partial | 83 | |
Child Labor | Services | Remarks | Pages | |
HR6 | Operations identified by having significant risk for incidents of child labor and measures taken to help eliminate child labor. | Total | 83 | |
Forced and Compulsory | Services | Remarks | Pages | |
HR7 | Operations deemed to have significant risk for incidents of forced or compulsory labor and measures to help eliminate forced or compulsory labor. | Total | 83 | |
Security Practices | Services | Remarks | Pages | |
HR8 | Percentage of security personnel trained in the policies or procedures of the organization about aspects of human rights relevant to operations. | Total | 83 | |
Social: Society | ||||
Management approach: pages 83-86 | ||||
Community | Services | Remarks | Pages | |
SO1 | Nature, scope and effectiveness of any programs or practices that assess and manage impacts of operations on communities, including entry, operations, and exiting. | Total | 84 | |
Corruption | Services | Remarks | Pages | |
SO2 | Percentage and total number of business units analyzed for risks related to corruption. | Total | 70 | |
SO3 | Percentage of employees trained in anticorruption policies and procedures of the organization. | Total | 25 | |
SO4 | Actions taken in response to incidents of corruption. | Total | Back cover and 25 | |
Public Policy | Services | Remarks | Pages | |
SO5 | Public policy positions and participation in public policy development and lobbying. | Total | 82 and 84 | |
SO6 | Total value of financial and in-kind contributions to political parties, politicians and related institutions by country. | Total | 82 | |
Anticompetitive behavior | Services | Remarks | Pages | |
SO7 | Total number of processes for anticompetitive behavior, trust, monopolistic practices and its results. | Total | Back cover and 25 | |
Compliance | Remarks | Pages | ||
SO8 | Monetary value of significant fines and total number of non-monetary sanctions for noncompliance with laws and regulations. | Total | 83 | |
Social: Product Liability | ||||
Management approach: pages 80-82 | ||||
Health and Consumer Safety | Services | Remarks | Pages | |
PR1 | Stages of life cycle in which the impacts of products and services on health and safety assessments undergo improvement and percentage of significant product categories and services subject to such procedures. | Partial | 60 | |
PR2 | Total number of incidents of non-compliance with regulations and codes of self-regulation, relating to health and safety impacts of products and services during their life cycles, broken down by type of outcomes. | Total | 80 | |
Labelling of Products and Services | Services | Remarks | Pages | |
PR5 | Practices related to customer satisfaction, including results of surveys that measure satisfaction. | Total | 80 | |
Marketing Communication | Services | Remarks | Pages | |
PR6 | Programs to fit the laws, standards and codes of self-regulation related to marketing communication, including advertising, promotion and sponsorship. | Total | 2.3 and 2.4 do not apply to be a services company. | 81 |
PR7 | Total number of incidents of noncompliance with regulations and codes of self-regulation related to marketing communications, including advertising, promotion and sponsorship, by type of outcomes. | Total | 81 and 87 | |
Consumer Privacy | Services | Remarks | Pages | |
PR8 | Total number of substantiated complaints relating to invasions of consumer privacy and loss of consumer data. | Total | 81 | |
Compliance | Services | Remarks | Pages | |
PR9 | Monetary value of significant fines for non-compliance with laws and regulations relating to the use of products and services. | Total | 83 |
top ↑